Single compartment lunch box. Polypropylene container. Bamboo lid. Without the lid, dishwasher safe (max 50°C), freezer safe and microwave safe (max 100°C and 2 minutes). Capacity: 850mL.
Key features:
- Latest food standards compliant.
- Elegant bamboo lid that can also be used as a cutting board.
- Dishwasher, freezer and microwave safe.
- Suitable for adult lunches as well as children's snacks.
In stock (D-1): | 542 pieces |
12.90€ Tax Included MSRP
Brand | Baladéo |
---|
Custom Code | 3924100090 |
---|---|
GTIN code | 3661190016928 |
Country of origin | China |
Material | Plastic, Bamboo, Nylon |
---|---|
Color | White, Beige, Grey |
Product with rechargeable battery | non |
---|---|
Battery operated product | non |
Gross Weight (g) | 330.00 |
---|---|
Weight without packaging (g) | 192.00 |
Packaging Weight (g) | 0.00 |
Net weight without accessories (g) |
Product length when closed (cm) | 18.90 |
---|---|
Width when closed (cm) | 12.60 |
Thickness when closed (cm) | 5.70 |
Product length when opened (cm) | 0.00 |
Blade length (cm) | 0.00 |
---|---|
Contains (ml) | 850.00 |
Type of packaging | Boîte carton |
---|---|
Packaging length (cm) | 19.50 |
Packaging length (cm) | 13.40 |
Packaging Height (cm) | 6.60 |
Quantity per carton | 36.00 |
---|---|
Carton length (cm) | 61.00 |
Carton width (cm) | 28.00 |
Carton height (cm) | 41.00 |
Carton weight (cm) | 12.20 |
Quantity per inner carton | 0.00 |
---|
120 pieces | 6.66 € Tax Excluded |
---|---|
240 pieces | 6.42 € Tax Excluded |
480 pieces | 6.20 € Tax Excluded |
Marking details | Laser engraving 2 |
---|---|
Place to print | Lid |
Max surface available for printing (cm) | 10 x 5 |
Handling charges | 0.58 € |
Technical fees | 78 € |
120 pcs | 2.70 € |
240 pcs | 2.50 € |
480 pcs | 2.30 € |
REF:ECO000335
Stock: | 130 pces |
Delivery schedule | 7200 pces |
REF:ECO000334
Stock: | 346 pces |
Delivery schedule | 1200 pces |
REF:PLR000757
Stock: | 58 pces |
Delivery schedule | 3286 pces |
REF:ECO000333
Stock: | 1698 pces |
Delivery schedule | 7848 pces |
REF:PLR000760
Stock: | 1505 pces |
Delivery schedule | 8000 pces |
REF:PLR000538
Stock: | 8648 pces |
Delivery schedule | 0 pces |
REF:PLR000537
Stock: | 139 pces |
Delivery schedule | 1020 pces |
REF:PLR000531
Stock: | 1839 pces |
Delivery schedule | 1008 pces |
REF:PLR000539
Stock: | 1363 pces |
Delivery schedule | 0 pces |
REF:PLR000528
Stock: | 0 pces |
Delivery schedule | 3024 pces |
REF:PLR000529
Stock: | 2047 pces |
Delivery schedule | 3000 pces |
REF:PLR000524
Stock: | 103 pces |
Delivery schedule | 0 pces |